| KEY INFORMATION | |
| Symbol: | ASPZ |
| Exchange: | OTCQB |
| Date Incorporated / State Incorporated: | April 8, 1998 / Nevada |
| CUSIP #: | 045171L 10 1 |
| Fiscal Year End: | 12/31 |
| OFFICERS | |
| CEO, President, Director | Daniel S. McKinney |
| Chief Financial Officer | Gilbert Loke |
| Chief Corporate Secretary | Geoff Armstrong |
| CAPITALIZATION | |
| Authorized Common: | $0.001 par 1,000,000,000 |
| Shares In Float (Common): | approx. 33,082,344 million |
| Outstanding as of 07/15/2011: | 38,221,362 |
| Restricted shares: | 5,139,018 |
| Warrants and Convertibles: | None |






