The Banroy Property is located within the townships of La Pause in the province of Quebec (Figure 1).
The centre of the Property lies roughly at 5376000mN, 688000mE, NTS32D08 (see Fig 2).
The Banroy Property is comprised of 16 claims and covers an area of 677.52 hectares. All claims are in good standing and 100% owned by Banroy Resources, partnership registered in Ontario, Canada.
A summary of the Banroy Property claims is provided in Table 1
Table 1 List of Claims Comprising of Banroy Property, La Pause Township, Quebec
| Property | NTS | Range | Lot | Area (Ha) | Expiry Date | Claim# |
| Banroy | 32D08 | 0003 | 0044 | 42.17 | 2013/06/21 | CDC2298188 |
| Banroy | 32D08 | 0005 | 0055 | 42.66 | 2013/06/21 | CDC2298203 |
| Banroy | 32D08 | 0003 | 0046 | 42.14 | 2013/06/21 | CDC2298190 |
| Banroy | 32D08 | 0003 | 0047 | 42.17 | 2013/06/21 | CDC2298191 |
| Banroy | 32D08 | 0003 | 0048 | 42.04 | 2013/06/21 | CDC2298192 |
| Banroy | 32D08 | 0003 | 0049 | 42.17 | 2013/06/21 | CDC2298193 |
| Banroy | 32D08 | 0003 | 0050 | 41.78 | 2013/06/21 | CDC2298194 |
| Banroy | 32D08 | 0004 | 0044 | 42.61 | 2013/06/21 | CDC2298195 |
| Banroy | 32D08 | 0004 | 0045 | 42.45 | 2013/06/21 | CDC2298196 |
| Banroy | 32D08 | 0004 | 0046 | 42.60 | 2013/06/21 | CDC2298197 |
| Banroy | 32D08 | 0004 | 0047 | 42.44 | 2013/06/21 | CDC2298198 |
| Banroy | 32D08 | 0004 | 0048 | 42.61 | 2013/06/21 | CDC2298199 |
| Banroy | 32D08 | 0005 | 0052 | 42.54 | 2013/06/21 | CDC2298200 |
| Banroy | 32D08 | 0005 | 0053 | 42.55 | 2013/06/21 | CDC2298201 |
| Banroy | 32D08 | 0005 | 0054 | 42.54 | 2013/06/21 | CDC2298202 |
| Banroy | 32D08 | 0003 | 0045 | 42.05 | 2013/06/21 | CDC2298189 |
| Total | 16 Claims | 677.52 |
The claims are side by side with the claims of John Mark Staude and at the south of the claims of Resources Cartier Inc. (see the Fig 3). There is no geological report provided by John Mark Staude while a geological report was provided by Resources Cartier Inc.
Dr. John-Mark G. Staude M.Sc, Ph.D., has been the Chief Executive Officer of Riverside Resources Inc. since February 1, 2007 and as its President since January 18, 2007. Dr. Staude serves as the President of 0782512 B.C. Ltd. He serves as President and Chief Executive Officer of Optionor. He is part of gold discoveries in Peru, Turkey, and has formed and led exploration companies in Romania, China, Turkey and Bolivia among other places. Dr. Staude has over 20 years of diverse mining and exploration experience in precious and base metals. He has extensive mineral resource experience on four continents including participating in the discovery and district exploration at Mulatos gold mine in Sonora, Mexico and the Agua Rica Cu-Au deposit in Argentina. He served as an Advisor of Adriana Resources Inc. He held positions with a number of major international mining companies including Kennecott Canada Inc., BHP-Billiton, and Teck Cominco.Cartier Resources Inc. is a pure-play exploration company focused on gold in the prolific Abitibi Gold Belt in Quebec. The Company’s portfolio of properties consists of wholly-owned projects which are managed by a team of geologists who have a proven track record of making significant discoveries.













